Pennsauken is located in New Jersey. Pennsauken, New Jersey has a population of 36,620. Pennsauken is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Pennsauken, New Jersey is $67,080. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Pennsauken is 39.4 years.
The average high temperature in July is 87.29 degrees, with an average low temperature in January of 23.86 degrees. The annual precipitation is 47.08.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin Elementary School | PK - 03 | 362 | 10.4 | 08109 |
Delair Elementary School | KG - 03 | 285 | 10.3 | 08110 |
Dr. Henry H. Davis Elementary School | PK - 08 | 507 | 8.4 | 08105 |
G.h. Carson Elementary School | PK - 03 | 360 | 11.2 | 08109 |
George B. Fine Elementary School | PK - 03 | 282 | 11 | 08109 |
James A. Garfield Elementary School | KG - 05 | 128 | 11.7 | 08108 |
Joyce Kilmer Elementary School | KG - 05 | 430 | 14.3 | 08002 |
Mark Newbie Elementary School | KG - 05 | 135 | 9.7 | 08108 |
Merchantville Elementary School | PK - 08 | 377 | 10.3 | 08109 |
Octavio V. Catto Community Family School | PK - 08 | 584 | 10.4 | 08105 |
Pennsauken Intermediate School | 04 - 05 | 604 | 9.2 | 08109 |
Strawbridge Elementary School | KG - 05 | 236 | 16.9 | 08108 |
Thomas A. Edison Elementary School | PK - 05 | 140 | 14.8 | 08108 |
Thomas H. Dudley Family School | PK - 08 | 591 | 9.8 | 08105 |
Veterans Memorial Family School | PK - 08 | 358 | 7.2 | 08105 |
William P Tatem Elementary School | KG - 05 | 256 | 12.5 | 08108 |
Zane North Elementary School | PK - 05 | 164 | 10.6 | 08108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collingswood Middle School | 06 - 08 | 486 | 10 | 08108 |
Howard M. Phifer Middle School | 06 - 08 | 1,045 | 11.2 | 08109 |
William G. Rohrer Middle School | 06 - 08 | 440 | 11.3 | 08108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.e. Burling High School | 06 - 12 | 35 | 5.8 | 08110 |
Collingswood High School | 09 - 12 | 809 | 12 | 08108 |
East Side High School | 09 - 12 | 514 | 8 | 08105 |
Haddon Township High School | 09 - 12 | 628 | 11.9 | 08108 |
Pennsauken High School | 09 - 12 | 1,530 | 14.8 | 08110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden's Promise Charter School | PK - 12 | 2,363 | 11.2 | 08105 |
Collingswood Pre School Penguins Childhood Center | PK - PK | 60 | 10 | 08108 |
Mastery Schools Of Camden Inc. | KG - 12 | 2,880 | 13.9 | 08105 |
City | County | |
---|---|---|
Population | 36,620 | 525,698 |
Population Density | 3,506 | 2,376 |
Median Age | 39.4 | 39.8 |
People per Household | 2.8 | 2.6 |
Median Household Income | 67,080 | 72,604 |
Average Income per Capita | 27,815 | 36,444 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.